Property Attributes
- MLS#255269
- TypeSingle Family
- Listing Status Active
- CountyAlleghany
- CityGlade Valley
- Area34-Glade Creek
- NeighborhoodHorton's Blue Ridge Development
- Zip28627
- Style
- Year Built2008
- Taxes$ 2444
- Price$ 625,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3512
- Lot Size1.65 Acres
Data Source:
High Country Association of REALTORS® (HCAOR)
Property Description
Majestic, Long Range Views of the NC Mountains, Va Mountains and the Piedmont of North Carolina! All from this beautiful custom built home at the top of Rich Hill Mountain. This Fully Furnished home is designed to enjoy these views from the Kitchen/Dining area, Den and from all 3 Bedrooms. You enter into a spacious Living Room with a beautiful open staircase and then the open Kitchen and the wall of windows to enjoy the mountains. Primary Suite on Main. 2 bedrooms and full bath upstairs. The woodwork throughout this home is exceptional! Full finished basement has an exterior entrance, full kitchen and bath and could easily be a Mother-In-Law Suite or a Rental. The oversized, detached garage has power, heat, workbenches and shelving for unlimited storage. There is also a second freestanding carport. This is a very special place in the Blue Ridge Mountains!
| Elementary School | High School |
|---|---|
| Glade Creek Elementary School | Alleghany High School |
| Price History | |
|---|---|
| 8/13/2025 | Listed $795,000 |
| 3/14/2026 | 13$695,000 |
| 8/14/2026 | 10$625,000 |
General Features
| Sewer | SepticPermit3Bedroom |
|---|---|
| Heating | Electric,ForcedAir,Fireplaces,Propane |
| Cooling | CentralAir,Electric,TwoUnits |
| Utilities | HighSpeedInternetAvailable |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,GasRange,GasWaterHeater,MicrowaveHoodFan,Microwave,Refrigerator,TanklessWaterHeater,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Composite,Covered,Multiple,Open,WrapAround |
| Architectural Style | Cottage,Contemporary |
| Construction Materials | Stone,VinylSiding,WoodFrame |
| Year Built | 2008 |
| Electric | Volts220 |
| View | LongRange,Mountains |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Community Features | TrailsPaths,LongTermRentalAllowed,ShortTermRentalAllowed |
| County | Alleghany |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Horton's Blue Ridge Development |
| Garage Y/N | Yes |
| Other Structures | Outbuilding |
| Full Baths | 3 |
| Status | Active |
| ModificationTimestamp | 2025-05-01T20:45:01.540-00:00 |
| High School | Alleghany |
| City | Glade Valley |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 34-Glade Creek |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Glade Creek |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2444.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | #5 |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Glade Valley |
| AttributionContact | (336) 372-4774 |
Interior Features
| Interior Amenities | Furnished,SoundSystem,SecondKitchen,VaultedCeilings,WiredForSound,WindowTreatments |
|---|---|
| Basement | ExteriorEntry,Full,Finished,InteriorEntry,WalkOutAccess |
| Total Fireplaces | 2 |
| Fireplace Features | Two,Gas,Stone,Vented,Propane |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | DoubleHung,DoublePaneWindows,WoodFrames,WindowTreatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2304.0 |
| Half Baths | 1 |
| Laundry Features | WasherHookup,DryerHookup,InBasement,MainLevel |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1208.0 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fence,OutBuildings,GravelDriveway |
|---|---|
| Fencing | Partial |
| Parking Features | Driveway,Detached,Garage,TwoCarGarage,Gravel,Other,Oversized,Private,SeeRemarks |
| Water Source | Private,Well |
| Lot Size Area | 1.65 |
| Foundation Details | Basement |
| Spa | No |
| Building Area Total | 3800.0 |
| Lot Size Acres | 1.65 |
| Road Surface Type | Gravel |
| Waterfront Y/N | No |
| Road Frontage Type | PrivateRoad |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 23, 2026 2:42 PM UTC