Property Attributes
- MLS#241522
- TypeSingle Family
- Listing Status Pending
- CountyWilkes
- CityNorth Wilkesboro
- Area26-Outside of Area
- NeighborhoodNone
- Zip28659
- Style
- Year Built1973
- Price$ 469,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2733
- Lot Size2.9 Acres
Data Source:
High Country Association of REALTORS® (HCAOR)
Property Description
Views, level road, 2.9+- acres of land. This ranch style home will not last long. Easy entrance access with wormy chestnut walls throughout. Hardwood floors, updated kitchen and baths, very large bedrooms. Walk up attic access that could be easily finished for additional square footage. The basement is 2310 square feet with one section already completed with walls and a fireplace. This would be a great area for a game room. A sunroom has been added which intel 11 windows and a long range mountain view. Central vacuum system and alarm system.
| Elementary School | High School |
|---|---|
| Mulberry Elementary School | North Wilkes High School |
| Price History | |
|---|---|
| 8/13/2025 | Listed $469,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Electric,HeatPump |
| Cooling | OneUnit |
| Utilities | CableAvailable,SepticAvailable,WaterAvailable |
| Roof | Asphalt,Shingle |
| Appliances | Dryer,Dishwasher,ElectricCooktop,ElectricWaterHeater,Microwave,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Multiple |
| Architectural Style | Ranch |
| Security Features | SecuritySystem |
| Construction Materials | Brick,Masonry |
| Year Built | 1973 |
| View | LongRange,Mountains |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Wilkes |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Pending |
| ModificationTimestamp | 2024-09-30T16:47:57.887-00:00 |
| High School | North Wilkes |
| City | North Wilkesboro |
| Senior Community Y/N | No |
| MLS Area | 26-Outside of Area |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Mulberry |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.77 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | North Wilkesboro |
Interior Features
| Interior Amenities | Attic,PermanentAtticStairs |
|---|---|
| Basement | Full,Unfinished |
| Total Fireplaces | 2 |
| Fireplace Features | Two,Masonry,Stone |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2733.0 |
| Half Baths | 1 |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Concrete,Driveway,Garage,TwoCarGarage |
|---|---|
| Water Source | CommunityCoop |
| Lot Size Area | 2.9 |
| Foundation Details | Basement |
| Spa | No |
| Building Area Total | 5043.0 |
| Lot Size Acres | 2.9 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 22, 2026 4:05 PM UTC