Property Attributes
- MLS#229408
- TypeSingle Family
- Listing Status ActiveUnderContract
- CountyWilkes
- CityRonda
- Area26-Outside of Area
- NeighborhoodNone
- Zip28670
- Style
- Year Built1931
- Taxes$ 690
- Price$ 249,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1560
- Lot Size1 Acres
Data Source:
High Country Association of REALTORS® (HCAOR)
Property Description
HOUSE VERY CONVENIENTLY LOCATED BETWEEN WILKESBORO AND ELKIN AND NEAR HIGHWAY 421 AND CONVENIENT TO i-77-24X31 DOUBLE GARAGE W/NEW DOORS, 20X40 INGROUND POOL(VINYL 3 YEARS OLD), 21.4X24.4 GARAGE/STORAGE BUILDING BEHIND POOL-10.5X14.5 WELL HOUSE-14 FT GAZEBO-CONCRETE DRIVEWAY-STUDIO AND BUILDING BEHIND STUDIO DO NOT CONVEY
| Elementary School | Middle School | High School |
|---|---|---|
| Ronda-Clingman Elementary School | East Wilkes Middle School | East Wilkes High School |
| Price History | |
|---|---|
| 8/13/2025 | Listed $249,000 |
General Features
| Sewer | PrivateSewer,SepticPermitUnavailable |
|---|---|
| Heating | Electric,ForcedAir,Fireplaces,HeatPump,HotWater |
| Cooling | Electric,TwoUnits |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,ElectricRange,ElectricWaterHeater,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Other,SeeRemarks |
| Security Features | SecuritySystem |
| Construction Materials | VinylSiding,WoodSiding,WoodFrame |
| Year Built | 1931 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Wilkes |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Other Structures | Gazebo |
| Full Baths | 1 |
| Status | ActiveUnderContract |
| ModificationTimestamp | 2024-09-30T16:47:57.887-00:00 |
| High School | East Wilkes |
| City | Ronda |
| Senior Community Y/N | No |
| Zoning Description | R-1 |
| MLS Area | 26-Outside of Area |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Ronda-Clingman |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 690.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | East Wilkes |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | ActiveUnderContract |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Ronda |
Interior Features
| Basement | CrawlSpace,None |
|---|---|
| Fireplace Features | Vented,Gas |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | DoublePaneWindows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1560.0 |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Concrete,Driveway,Detached,Garage,TwoCarGarage,Paved,SharedDriveway |
|---|---|
| Water Source | Private,Well |
| Lot Size Area | 1.0 |
| Spa | No |
| Building Area Total | 1560.0 |
| Lot Size Acres | 1.0 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 23, 2026 2:42 PM UTC